|
8 | 8 | | bugs.po | 100.0% | 0.0% | 31 | 0 | |
9 | 9 | | builtins/constants.po | 100.0% | 0.0% | 22 | 0 | |
10 | 10 | | builtins/exceptions.po | 100.0% | 0.0% | 203 | 0 | |
11 | | -| builtins/functions.po | 100.0% | 0.0% | 521 | 0 | |
12 | 11 | | builtins/index.po | 100.0% | 0.0% | 5 | 0 | |
13 | 12 | | builtins/stdtypes.po | 100.0% | 0.0% | 1583 | 0 | |
14 | 13 | | builtins/threadsafety.po | 100.0% | 0.0% | 122 | 0 | |
|
478 | 477 | | library/zlib.po | 100.0% | 0.0% | 96 | 0 | |
479 | 478 | | library/zoneinfo.po | 100.0% | 0.0% | 84 | 0 | |
480 | 479 | | reference/compound_stmts.po | 100.0% | 0.0% | 480 | 0 | |
481 | | -| reference/datamodel.po | 100.0% | 0.0% | 913 | 0 | |
482 | 480 | | reference/executionmodel.po | 100.0% | 0.0% | 145 | 0 | |
483 | 481 | | reference/expressions.po | 100.0% | 0.0% | 595 | 0 | |
484 | 482 | | reference/grammar.po | 100.0% | 0.0% | 6 | 0 | |
|
539 | 537 | | whatsnew/3.9.po | 100.0% | 0.0% | 380 | 0 | |
540 | 538 | | whatsnew/changelog.po | 100.0% | 0.0% | 1 | 0 | |
541 | 539 | | whatsnew/index.po | 100.0% | 0.0% | 3 | 0 | |
| 540 | +| reference/datamodel.po | 99.9% | 0.0% | 913 | 1 | |
542 | 541 | | library/ctypes.po | 99.9% | 0.0% | 676 | 1 | |
| 542 | +| builtins/functions.po | 99.8% | 0.0% | 521 | 1 | |
543 | 543 | | library/statistics.po | 99.6% | 0.0% | 248 | 1 | |
544 | 544 | | sphinx.po | 13.3% | 0.0% | 129 | 841 | |
545 | 545 | | license.po | 0.0% | 0.0% | 0 | 129 | |
546 | | -| **مجموع** | **98.6%** | **0.0%** | **70408** | **972** | |
| 546 | +| **مجموع** | **98.6%** | **0.0%** | **70408** | **974** | |
547 | 547 | <!-- TRANSLATION_STATUS_END --> |
0 commit comments