|
18 | 18 |
|
19 | 19 | # Events and Reports |
20 | 20 |
|
| 21 | +## 2026 Meetups and Conferences |
| 22 | + |
| 23 | +- August 22, 2026, Beijing, China. [2026 Time Series Tech Innovation Summit](https://www.timecho.com/activity/2026-Summit) |
| 24 | + - (Chinese) [Industrial Time-Series Intelligence Architecture and the Data Value Cube](https://www.bilibili.com/video/BV1T1t36JE2o/) Speaker: Jianmin Wang |
| 25 | + - (Chinese) [A Multimodal Time-Series Intelligence Software Stack](https://www.bilibili.com/video/BV1qjbw63Egs/) Speaker: Jialin Qiao |
| 26 | + - (English) [Perspectives from Silicon Valley on DB × AI: When Data Met Intelligence](https://www.bilibili.com/video/BV1Anbg6rEe6/) Speaker: C. Mohan |
| 27 | + - (Chinese) [Data Foundation: Building Time-Series Databases for Multimodal Industrial Data](https://www.bilibili.com/video/BV1LEec6UEXy/) Speaker: Yuan Tian |
| 28 | + |
| 29 | +- August 07–09, 2026, Beijing, China. [Community Over Code Asia 2026 — IoT and IIoT Track](https://asia.communityovercode.org/#2026-08-09) |
| 30 | + - (English) (Unified Robot Data: Managing ROS Messages at the Edge with Apache TsFile). Speaker: Ansi Zhang |
| 31 | + - (English) From Time-Series Data to Specialized Data Management. Speaker: Hongyin Zhang |
| 32 | + |
| 33 | +- July 9, 2026, Geneva. AI for good 2026 |
| 34 | + - (English) [Open Source for AI Prosperity]([https://www.timecho-global.com/archives/1784275354231](https://www.timecho-global.com/archives/1784275354231)) Speaker: Jianmin Wang. |
| 35 | + |
| 36 | +- April 27–30, 2026, Guiyang, China. [Conference on Digital Transformation and Smart Power Plant Development](https://www.timecho.com/archives/129) |
| 37 | + |
| 38 | + |
| 39 | +## 2025 Meetups and Conferences |
| 40 | + |
| 41 | +- August 22, 2026, Beijing, China. [2026 Time-Series Data Technology Innovation Conference](https://www.timecho.com/activity/2026-Summit) |
| 42 | + - (Chinese) [Industrial Time-Series Intelligence Architecture and the Data Value Cube](https://www.bilibili.com/video/BV1T1t36JE2o/) Speaker: Jianmin Wang |
| 43 | + - (Chinese) [A Multimodal Time-Series Intelligence Software Stack](https://www.bilibili.com/video/BV1qjbw63Egs/) Speaker: Jialin Qiao |
| 44 | + - (English) [Perspectives from Silicon Valley on DB × AI: When Data Met Intelligence](https://www.bilibili.com/video/BV1Anbg6rEe6/) Speaker: C. Mohan |
| 45 | + - (Chinese) [Performance Optimization: The Underlying Logic and Practical Path of IoTDB Tuning](https://www.bilibili.com/video/BV1LEec6UEXy/) Speaker: Not specified |
| 46 | + |
| 47 | +- July 05, 2025, Beijing, China. [2025 Time-Series Database Tech Innovation Summit](https://www.timecho-global.com/archives/tsdb-summit-2025-highlights) |
| 48 | + - (Chinese) [How to Move from Data Collection to Data Utilization in the AI Era](https://www.bilibili.com/video/BV1rGgwzEEew/) Speaker: Jianmin Wang |
| 49 | + - (Chinese) [Apache IoTDB Enters the 2.0 Era: Three Directions and Nine Upgrades](https://www.bilibili.com/video/BV1hggHzHEiw/) Speaker: Jialin Qiao |
| 50 | + - (Chinese) [Apache IoTDB from 2023 to 2025](https://www.bilibili.com/video/BV1rkegzPEY5/) Speaker: Xiangdong Huang |
| 51 | + - (Chinese) [Apache IoTDB 2.0 Dual-Model Architecture: How Tree and Table Models Converge](https://www.bilibili.com/video/BV1nNBTB2EeZ/) Speaker: Tian Yuan |
| 52 | + - (Chinese) [IoTDB Intelligence Path: Key Components and Technologies for Industrial Time-Series Data Agents](https://www.bilibili.com/video/BV1ACkeBgEkP/) Speaker: Xuan Wang |
| 53 | + - (Chinese) [IoTDB in Practice: Applications of the Stream Processing Framework in Aerospace, Aviation and Oil & Gas](https://www.bilibili.com/video/BV1kCkeBgERk/) Speaker: Yurong Su |
| 54 | + - (Chinese) [IoTDB Open Source Path: Cross-Platform Integrated Storage and Analysis with TsFile](https://www.bilibili.com/video/BV1ACkeBgEmP/) Speaker: Tian Jiang |
| 55 | + - (Chinese) [IoTDB Intelligence Path: One-Click Training of Domain-Specific Time-Series Foundation Models with AINode](https://www.bilibili.com/video/BV1pCkeBgEYR/) Speaker: Rongzhao Chen |
| 56 | + - (Chinese) [IoTDB in Practice: IoTDB System Tuning from Beginner to Expert](https://www.bilibili.com/video/BV1pCkeBgEYt/) Speaker: Zhijia Cao |
| 57 | + - (Chinese) [IoTDB Ecosystem Path: Application Integration Components for Upstream and Downstream Systems](https://www.bilibili.com/video/BV1ACkeBgEDv/) Speaker: Haonan Hou |
| 58 | + - (Chinese) [In-Depth Application of IoTDB in the Metallurgy Industry](https://www.bilibili.com/video/BV1KvkeB1EmR/) Speaker: Qiang Zheng |
| 59 | + - (Chinese) [Practice and Application of IoTDB in Shanghai Electric’s Energy Storage Operation and Maintenance Platform](https://www.bilibili.com/video/BV14vkeB1EUB/) Speaker: Quan Wang |
| 60 | + - (English) [Exploration of IoTDB in Connected-Vehicle Technology Research and Development](https://www.bilibili.com/video/BV1vJkeBdEK4/) Speaker: Stephen Lawrence |
| 61 | + - (English) [IoTDB for Industrial Big-Data Machine Learning - High Performance Cluster Deployment](https://www.bilibili.com/video/BV1eJkeBdEdi/) Speaker: Trevor Bloch |
| 62 | + |
21 | 63 | ## 2024 Meetups and Conferences |
22 | 64 | - October 24, 2024, Mainz, Germany. OCX 2024 (formerly EclipseCon) |
23 | 65 |
|
|
0 commit comments